Player Information
AlvaroH's History:
Events | Sessions | Awards (7) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
AlvaroH | |
Location: Valencia, Venezuela | |
Steam: STEAM_0:1:535620187 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | LJM3 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Oct. 20th, 2024 @ 21:30:11 |
Total Connection Time: | 0d 02:36:43h |
Average Ping:* | - |
Favorite Server:* | 24/7 [N/U]Office[Stats] |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 67% | |
Points: | 1,583 | |
Rank: | 9 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 1.1818 (-*) | |
Headshots per Kill: | 0.4615 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.9% (0%*) | |
Headshots: | 24 (0*) | |
Kills: | 52 (0*) | |
Deaths: | 44 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
AlvaroH's History:
Events | Sessions | Awards (7) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 48 (4%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nova36 | 0d 00:47:07h | 2023-12-02 15:58:38 | 28 | 14 | 2.00 | 15 | 0.54 | 0 | 33.6% |
2 | Chavez en el corazon | 0d 01:24:08h | 2022-04-17 20:25:30 | 24 | 30 | 0.80 | 9 | 0.38 | 0 | 16.6% |
3 | AlvaroH | 0d 00:00:52h | 2024-10-20 21:31:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Chiguire Master | 0d 00:01:37h | 2021-11-16 12:57:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Nova | 0d 00:22:59h | 2022-12-23 15:10:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.341 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 61 queries, generated this page in 0.341 Seconds
All images are copyrighted by their respective owners.
[Admin]