Daily Award Details
Knife Maniac
Back to Daily Awards
Knife Maniac
Rank | Day | Player | Count for the Day |
1 | 2020-03-18 | Panjim | 2 knifings |
2 | 2020-03-20 | Cobayita ^-^ | 1 knifings |
3 | 2020-03-21 | Lou Frescoo | 2 knifings |
4 | 2020-03-22 | Yonahon | 3 knifings |
5 | 2020-03-23 | Lou Frescoo | 4 knifings |
6 | 2020-03-24 | Boca Picante | 2 knifings |
7 | 2020-03-25 | Crosto. | 3 knifings |
8 | 2020-03-26 | Jody Domingrey | 3 knifings |
9 | 2020-03-27 | FeLixXx | 3 knifings |
10 | 2020-03-28 | elvis_14_1294 | 3 knifings |
11 | 2020-03-29 | Exiliado | 2 knifings |
12 | 2020-04-05 | Critter | 1 knifings |
13 | 2020-04-06 | Shenanagens, the Stabby Narwhal | 14 knifings |
14 | 2020-04-08 | .Ноклип | 2 knifings |
15 | 2020-04-09 | .Ноклип | 1 knifings |
16 | 2020-04-12 | Boca Picante | 1 knifings |
17 | 2020-04-13 | Champagne Rocko | 2 knifings |
18 | 2020-04-15 | ✪ Mr. RaOm | 8 knifings |
19 | 2020-04-16 | Champagne Rocko | 2 knifings |
20 | 2020-04-17 | Jhon Wick | 1 knifings |
21 | 2020-04-18 | l3ecker | 3 knifings |
22 | 2020-04-19 | Champagne Rocko | 2 knifings |
23 | 2020-05-25 | Purple Lion | 1 knifings |
24 | 2020-05-26 | PrincessHandjob | 4 knifings |
25 | 2020-05-31 | neilsormed | 1 knifings |
26 | 2020-06-01 | Afghan murderer | 1 knifings |
27 | 2020-06-27 | Cactus of Doom | 1 knifings |
28 | 2020-06-28 | 2d2 | 3 knifings |
29 | 2020-07-01 | Ramdage | 1 knifings |
30 | 2020-11-27 | PlayerNex | 1 knifings |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0468 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0468 Seconds
All images are copyrighted by their respective owners.
[Admin]