Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Mexico | 1,761 | 7 | 1d 03:34:25h | 642 | 455 | 1.41 | |
2 | Argentina | 1,356 | 10 | 0d 11:02:31h | 443 | 285 | 1.55 | |
3 | Venezuela | 1,206 | 12 | 0d 10:34:21h | 256 | 316 | 0.81 | |
4 | Peru | 1,110 | 18 | 0d 05:35:33h | 199 | 173 | 1.15 | |
5 | Brazil | 1,044 | 5 | 0d 04:14:21h | 19 | 25 | 0.76 | |
6 | Canada | 1,040 | 4 | 0d 00:37:08h | 10 | 10 | 1.00 | |
7 | United States of America | 1,022 | 33 | 0d 11:00:06h | 61 | 37 | 1.65 | |
8 | Colombia | 1,005 | 5 | 0d 02:32:01h | 5 | 14 | 0.36 | |
9 | Chile | 1,000 | 5 | 0d 00:22:44h | 0 | 0 | 0.00 | |
10 | Guatemala | 1,000 | 3 | 0d 00:06:35h | 0 | 0 | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0091 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0091 Seconds
All images are copyrighted by their respective owners.
[Admin]