HLstatsX Community Edition
  • PF2
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 204 kills with 87 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 42 20.59% 16 18.39% 0.38
2 Arctic Warfare Magnum (Police) 1.00 25 12.25% 4 4.60% 0.16
3 M249 PARA Light Machine Gun 1.20 19 9.31% 12 13.79% 0.63
4 Desert Eagle .50AE 1.20 18 8.82% 13 14.94% 0.72
5 Kalashnikov AK-47 1.00 18 8.82% 11 12.64% 0.61
6 Sig Sauer SG-552 Commando 1.00 13 6.37% 8 9.20% 0.62
7 Bundeswehr Advanced Combat Knife 2.00 13 6.37% 0 0.00% 0.00
8 FN P90 1.20 11 5.39% 5 5.75% 0.45
9 Sig SG-550 Sniper 0.80 10 4.90% 1 1.15% 0.10
10 Benelli/H&K M4 Super 90 XM1014 1.10 9 4.41% 6 6.90% 0.67
11 Benelli M3 Super 90 Combat 1.20 6 2.94% 3 3.45% 0.50
12 Glock 18 Select Fire 1.40 5 2.45% 2 2.30% 0.40
13 H&K USP .45 Tactical 1.40 4 1.96% 3 3.45% 0.75
14 Steyr Aug 1.00 3 1.47% 0 0.00% 0.00
15 Steyr Tactical Machine Pistol 1.50 2 0.98% 1 1.15% 0.50
16 Galil 1.10 2 0.98% 0 0.00% 0.00
17 H&K UMP45 1.20 1 0.49% 0 0.00% 0.00
18 Ingram MAC-10 1.50 1 0.49% 1 1.15% 1.00
19 Fusil Automatique 1.00 1 0.49% 0 0.00% 0.00
20 Dual Beretta 96G Elite 1.40 1 0.49% 1 1.15% 1.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.

[Admin]