HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time sort-descending.gif Kills Deaths K:D Headshots HS:K Accuracy
1  United statesLou Frescoo 6,301 0 Points 0d 23:43:54h 737 617 1.19 294 0.40 22.5%
2  MexicoCrosto. 3,697 0 Points 0d 19:46:52h 313 387 0.81 101 0.32 23.5%
3  Perubh 1,309 0 Points 0d 06:02:45h 39 31 1.26 14 0.36 25.2%
4  Peru้€ƒไบก่€… 1,263 0 Points 0d 05:55:29h 26 36 0.72 12 0.46 14.0%
5  Cayman islandsNapoleon with a mullet. 1,240 0 Points 0d 05:06:12h 15 39 0.38 5 0.33 9.6%
6  GuatemalaDameZ 1,318 0 Points 0d 04:52:14h 24 39 0.62 18 0.75 26.5%
7  Cayman islandspeace taker 1,436 0 Points 0d 04:44:39h 40 35 1.14 13 0.33 24.5%
8  ColombiaJUANCHI GS3 1,645 0 Points 0d 02:51:38h 71 65 1.09 13 0.18 22.8%
9  ColombiabotssyGamerSmurf 1,356 0 Points 0d 02:08:25h 33 33 1.00 19 0.58 30.4%
10  United statesotto 1,388 0 Points 0d 01:09:07h 30 33 0.91 12 0.40 10.7%
11  VenezuelaMarcelastico 1,150 0 Points 0d 01:06:55h 20 19 1.05 7 0.35 15.8%
12  BrazilJonasFilh00 1,189 0 Points 0d 00:39:38h 19 16 1.19 9 0.47 14.0%
13  United statesTrustySkills 1,308 0 Points 0d 00:35:12h 28 17 1.65 16 0.57 19.0%
14  United statesSuit And Tie Guy 1,136 0 Points 0d 00:26:55h 18 12 1.50 10 0.56 32.4%
15  United statesLacklan 1,143 0 Points 0d 00:20:10h 21 13 1.62 10 0.48 0.0%
16  United statesKillDemSlow 1,155 0 Points 0d 00:16:44h 16 12 1.33 11 0.69 0.0%
17  United statesLord General Sturnn 1,028 0 Points 0d 00:08:12h 1 2 0.50 0 0.00 0.0%
18  United statesChina 1,037 0 Points 0d 00:07:19h 5 4 1.25 1 0.20 29.2%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0049 Seconds
All images are copyrighted by their respective owners.

[Admin]