Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-31 23:09:07 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:09:07 | Kill | I killed POR QUE NO with a headshot from ak47. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:09:07 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:09:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:08:55 | Kill | I killed MELO with a headshot from m249. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:08:55 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:07:24 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:07:13 | Death | MELO killed me with galil. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:42 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:42 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:13 | Kill | I killed MELO with a headshot from m249. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:13 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:00 | Kill | I killed RGNP with a headshot from m249. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:00 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:47 | Kill | I killed POR QUE NO with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:47 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:29 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:26 | Kill | I killed MELO with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:26 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:23 | Kill | I killed RGNP with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:23 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:43 | Death | RGNP killed me with m3. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:42 | Kill | I killed cereaI with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Kill | I killed MELO with a headshot from awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:13 | Kill | I killed POR QUE NO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:40 | Kill | I killed cereaI with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Kill | I killed POR QUE NO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:12 | Kill | I killed MELO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:02:52 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:56 | Death | MELO killed me with ak47. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
Go to: Joe Chambers's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 1.16 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 1.16 Seconds
All images are copyrighted by their respective owners.
[Admin]
![24/7 [N/U]Office_Unlimited[Stats] PF2](./hlstatsimg/games/pf2/game.png)
![N/U [ 24/7 Office ] 66TIC [Stats] CSS](./hlstatsimg/games/css/game.png)

