Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-31 22:51:39 | Connect | I connected to the server. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:51:53 | Entry | I entered the game. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:52:33 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:56:11 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:56:11 | Kill | I killed POR QUE NO with a headshot from xm1014. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:56:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:56:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:56:42 | Death | MELO killed me with deagle. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:57:26 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:58:08 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:58:27 | Kill | I killed MELO with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 22:58:39 | Death | POR QUE NO killed me with elite. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:08 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:08 | Kill | I killed MELO with a headshot from m249. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:08 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:36 | Kill | I killed MELO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:49 | Kill | I killed POR QUE NO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:00:50 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:19 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:19 | Kill | I killed POR QUE NO with a headshot from awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:01:56 | Death | MELO killed me with ak47. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:02:52 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:12 | Kill | I killed MELO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Kill | I killed POR QUE NO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:17 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:03:40 | Kill | I killed cereaI with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:13 | Kill | I killed POR QUE NO with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Kill | I killed MELO with a headshot from awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:18 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:42 | Kill | I killed cereaI with awp. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:04:43 | Death | RGNP killed me with m3. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:23 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:23 | Kill | I killed RGNP with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:26 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:26 | Kill | I killed MELO with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:29 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:47 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:05:47 | Kill | I killed POR QUE NO with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:00 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:00 | Kill | I killed RGNP with a headshot from m249. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:03 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-03-31 23:06:13 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
Go to: Joe Chambers's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.2114 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.2114 Seconds
All images are copyrighted by their respective owners.
[Admin]
![24/7 [N/U]Office_Unlimited[Stats] PF2](./hlstatsimg/games/pf2/game.png)
![N/U [ 24/7 Office ] 66TIC [Stats] CSS](./hlstatsimg/games/css/game.png)

