Player Event History (Last 31 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-02 17:58:34 | Connect | I connected to the server. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 17:58:56 | Entry | I entered the game. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 17:59:05 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:04 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:11:05 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:12:25 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:12:25 | Kill | I killed suka with a headshot from xm1014. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:12:34 | Death | luciano killed me with ak47. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:14:52 | Death | luciano killed me with glock. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:15:38 | Death | luciano killed me with deagle. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:16:17 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:16:17 | Kill | I killed luciano with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:17:14 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:17:14 | Kill | I killed suka with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:17:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:17:15 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:18:23 | Kill | I killed luciano with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:18:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:18:24 | Kill | I killed suka with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:18:24 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:19:20 | Kill | I killed suka with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:19:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:19:43 | Kill | I killed luciano with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:19:43 | Team Bonus | My team received a points bonus of 10 for triggering "All Terrorists eliminated". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:20:09 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:20:48 | Death | suka killed me with p90. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:21:35 | Kill | I killed suka with p90. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:21:56 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:24:08 | Kill | I killed suka with m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:24:29 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:25:26 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:26:06 | Death | suka killed me with p90. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:26:24 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:27:49 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:28:19 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:29:15 | Death | luciano killed me with sg552. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:30:26 | Action | I received a points bonus of 3 for triggering "Headshot". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:30:26 | Kill | I killed luciano with a headshot from m4a1. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:31:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:31:09 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:31:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:31:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
| 2026-04-02 18:31:30 | Death | suka killed me with p90. | 24/7 [N/U]Office(66 tic)(HLstats) | cs_office |
Page: 1 2
Go to: marceloton2010's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4572 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.4572 Seconds
All images are copyrighted by their respective owners.
[Admin]
![24/7 [N/U]Office_Unlimited[Stats] PF2](./hlstatsimg/games/pf2/game.png)
![N/U [ 24/7 Office ] 66TIC [Stats] CSS](./hlstatsimg/games/css/game.png)

